| AUSTRALIA, NEWZEALAND , TASMANIA, PACIFIC ISLAND COUNTRIESOCEANIA | ||||
|---|---|---|---|---|
| Smallest Continent. | ||||
| COUNTRY | CAPITAL | STRENGTHS | THREATS | |
| Australia and New Zealand | ||||
| AUSTRALIA | Canberra | Export led Growth; Fiscal Surpluses; Low Inflation; | Trade Deficits; | |
| New Zealand (Aotearoa) | Wellington | Export Oriented Economy; High Per Capita Income; | Dependence on Agricultural Exports; | |
| Melanesia | ||||
| Fiji | Suva | Fishing; Tourism; | Budget Deficits; Excess Dependence on Sugar Exports; Internal Political Instability; | |
| New Caledonia | Noumea | Nickel Ore Rich; | Excess Dependence on Nickel Exports; Food Imports; | |
| Papua New Guinea | Port Moresby | Metals; Oil; | Excess Dependence on Australian Aid; Poor Infrastructure; Subsistence Agriculture; | |
| Solomon Islands | Honiara | Metallic Ores; Mining Potential; | Fuel Imports; Prone to Ethnic Violence; | |
| Vanuatu | Port Vila | Agriculture, Livestock Farming, Fishing; | Poor Natural Resources; Dependence on Commodity Exports; | |
| Micronesia | ||||
| Guam | Hagatna | Tourism | Excess Dependence on US military spending; | |
| Kiribati | Tarawa | Copra, Fisharies; Tourism; | Survival on Foreign Aid; Paucity of Natural Resources; Remoteness of Location; | |
| Marshall Islands | Majuro | Coconut and Copra; | Sustenance on US Aid | |
| Federated States of Micronesia | Palikir | |||
| Nauru | nauru | World's smallest Independent Republic; | Dependence on Australian Aid; Exhausted Phosphate Reserves | |
| Northern Mariana Islands | Saipan | Coconuts; Dairies; Garments Exports; Japanese Tourism; | Dependence on US AID; | |
| Palau | Koror | Tourism; | Dependence on US assistance; Subsistence Agriculture; | |
| Polynesia | ||||
| American Samoa | Pago Pago | Tuna Fish Exports; | Dependence on US; Hurricaneprone; Remote Location; | |
| Cook Islands | Avarua | Citrus Fruits; Copra; | Excess Dependence on New Zealand; External Debt; | |
| French Polynesia | Papeete | |||
| Niue | Alofi | Hundreds Sq.km.; Thousands Population; Millions Economy; | Dependence on New Zealand; Isolated Location | |
| Pitcairn Islands | Adamstown | Fishing; | Population less than 50; | |
| Samoa | Apia | Hundred Thousands Population; Thousands Sq.km.; Billion Economy; Copra; Tourism; | Depletion of Fishing Reserves; | |
| Tokelau | tukelau | Thousands Population; Tens Sq.km., Million economy; Postal Stamps; | Dependence on New Zealand; Outmigration to New Zealand; | |
| Tonga | Nuku'alofa | Hundreds sq.km.; Hundred Thousands Population; Hundreds Millions Economy; | Dependence for Food on New Zealand; Monarchy; Unemployment; | |
| Tuvalu | Funafuti | Thousands Population; Deca sq.km.; Deca Million Economy; Farming; Fishing; | No Natural Resources; | |
You may already know much. Add this more. People can steal your credit cards and passwords. But not your knowledge.
Sunday, July 26, 2009
Countries of Australia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment